Car Reviews : VOLVO Models : Types (reviews)
| 2.5-T (1) | 2.5-T-Executive-Geartronic (1) | 2.5-T-Geartronic (0) | ||||||||||||
| D5 (3) | D5-Executive-Geartronic (1) | D5-Geartronic (4) | ||||||||||||
| T6-Executive-Geartronic (0) | T6-Geartronic (3) | |||||||||||||
| Average score for this model based on 13 reviews: | ||||||||||||||
| Performance: | 6 | |||||||||||||
| Practicality: | 6 | |||||||||||||
| Reliability: | 6 | |||||||||||||
| Value for money: | 5 | |||||||||||||
| Overall: | 6 | |||||||||||||
VOLVO XC90 Model Year 06 News | ||||||||||||||
2008 Volvo XC90 Is SUV of the Year in Russia for Third Time - Auto Spectator
Speakers, amplifier stolen - Greenville Daily Reflector
Now negative equity is hitting car owners - Times Online
| ||||||||||||||

6
5
