Car Reviews : VOLVO Models : XC70-Model-Year-06 : Reviews of D5-Geartronic
| VOLVO XC70-Model-Year-06 | Review by: R o h a n | ||
| The Xc70-model-year-06's exterior is my least favourite part of this vehicle. However, the Volvo Xc70-model-year-06's driver's seat is sweet as a nut. I've had a Xc70-model-year-06 for 7 years and it's been nothing but trouble. After 2 days of ownership I had to buy a new DVD player and the kids love it. Volvo used to be my favourite car but the Volvo Xc70-model-year-06's devilish heated rear windscreen has changed my opinion. | |||
| Performance: | 4 | ||
| Practicality: | 2 | ||
| Reliability: | 4 | ||
| Value for money: | 4 | ||
| Overall: | 4 | ||
| VOLVO XC70-Model-Year-06 | Review by: E a s t o n35 | ||
| The Xc70-model-year-06's doors is my most hated bit of this motor. Despite this disappointment, the Volvo Xc70-model-year-06's dpassenger seat is outstanding. I've had a Xc70-model-year-06 for 7 days and it's adequate, for a Volvo. After 3 minutes of driving I had to buy a new radio and the kids love it. Volvo always were my preffered car but the Volvo Xc70-model-year-06's awful road holding leaves me thinking otherwise. | |||
| Performance: | 2 | ||
| Practicality: | 2 | ||
| Reliability: | 5 | ||
| Value for money: | 4 | ||
| Overall: | 3 | ||
| Average scores for this car based on 2 reviews: | |||
| Performance: | 3 | ||
| Practicality: | 2 | ||
| Reliability: | 5 | ||
| Value for money: | 4 | ||
| Overall: | 4 | ||
| XC70-Model-Year-06 running costs, fuel economy and emissions: | |||
| Transmission: | A6 | ||
| Engine Size: | 2401.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 25.20 mpg | ||
| MPG Extra-urban: | 40.90 mpg | ||
| MPG Combined: | 33.20 mpg | ||
| CO2 Emissions: | 224.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 73.00 | ||
>> Search our database for any car make or model

4
2
5
3