Car Reviews : VOLVO Models : XC70-Model-Year-06 : Reviews of D5-AWD
| VOLVO XC70-Model-Year-06 | Review by: E m e r s o n78 | ||
| I've had a Xc70-model-year-06 for 10 months and it's been nothing but trouble. The Xc70-model-year-06's reliability is the worst thing about this motor. However, the Volvo Xc70-model-year-06's road holding is brilliant. Volvo used to be my least favourite automobile and the Volvo Xc70-model-year-06's hellish interior leaves my mind unchanged. | |||
| Performance: | 2 | ||
| Practicality: | 2 | ||
| Reliability: | 0 | ||
| Value for money: | 1 | ||
| Overall: | 1 | ||
| VOLVO XC70-Model-Year-06 | Review by: C h e l s e a27 | ||
| The Xc70-model-year-06's reliability is definitely the worst part of this motor. However, the Volvo Xc70-model-year-06's road holding is superb. I've had a Xc70-model-year-06 for 3 years and it's ok, for a Volvo. Volvo have traditionally been my least favourite motor and the Volvo Xc70-model-year-06's abismal performance has only confirmed this. | |||
| Performance: | 3 | ||
| Practicality: | 1 | ||
| Reliability: | 2 | ||
| Value for money: | 4 | ||
| Overall: | 3 | ||
| VOLVO XC70-Model-Year-06 | Review by: N y | ||
| I've had a Xc70-model-year-06 for 5 decades and it's adequate, for a Volvo. The Xc70-model-year-06's doors is my favourite element of this transport machine. Additionally, the Volvo Xc70-model-year-06's dpassenger seat is very good. I bought a new alternator but Volvo gave me a full refund. Volvo have been my preffered auto and the Volvo Xc70-model-year-06's superb heated rear windscreen has not altered my mind. | |||
| Performance: | 10 | ||
| Practicality: | 9 | ||
| Reliability: | 9 | ||
| Value for money: | 10 | ||
| Overall: | 10 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 5 | ||
| Practicality: | 4 | ||
| Reliability: | 4 | ||
| Value for money: | 5 | ||
| Overall: | 5 | ||
| XC70-Model-Year-06 running costs, fuel economy and emissions: | |||
| Transmission: | M6 | ||
| Engine Size: | 2401.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 27.70 mpg | ||
| MPG Extra-urban: | 46.30 mpg | ||
| MPG Combined: | 37.20 mpg | ||
| CO2 Emissions: | 201.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 74.00 | ||
>> Search our database for any car make or model

2
0
1
3
4
10
9
5