Car Reviews : VOLVO Models : XC70-Model-Year-05 : Reviews of D5-AWD
| VOLVO XC70-Model-Year-05 | Review by: A n i y a h36 | ||
| I've had a Xc70-model-year-05 for 10 months and it's been the best drive of my life. The Xc70-model-year-05's exterior is my favourite bit of this car. Also, the Volvo Xc70-model-year-05's build quality is good. After 8 minutes of ownership I had to buy a new fuel injector however the Volvo dealership gave me a full refund. Volvo used to be my favourite motor and the Volvo Xc70-model-year-05's smashing air conditioning leaves my mind unchanged. A description of Volvo Xc70-model-year-05 - brilliant. | |||
| Performance: | 8 | ||
| Practicality: | 10 | ||
| Reliability: | 9 | ||
| Value for money: | 8 | ||
| Overall: | 9 | ||
| VOLVO XC70-Model-Year-05 | Review by: A l e x i a42 | ||
| I've had a Xc70-model-year-05 for 6 years and it's ok, for a Volvo. The Xc70-model-year-05's exterior is my worst thing about this model. However, the Volvo Xc70-model-year-05's road holding is superb. I bought a new SAT NAV and its far better than the other one. Volvo have always been my favourite vehicle but the Volvo Xc70-model-year-05's horrid air con has changed my opinion. | |||
| Performance: | 3 | ||
| Practicality: | 1 | ||
| Reliability: | 3 | ||
| Value for money: | 3 | ||
| Overall: | 3 | ||
| VOLVO XC70-Model-Year-05 | Review by: G a e l80 | ||
| The Xc70-model-year-05's driver's seat is my favourite part of this car. In addition, the Volvo Xc70-model-year-05's gear stick is exceptional. I've owned a Xc70-model-year-05 for 3 years and it hasn't given me any problems. I bought a new headlamp as the standard one was a bit rubbish. Volvo have always been my least favourite vehicle but the Volvo Xc70-model-year-05's stunning performance has changed my opinion. | |||
| Performance: | 10 | ||
| Practicality: | 6 | ||
| Reliability: | 8 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| VOLVO XC70-Model-Year-05 | Review by: N a t a s h a17 | ||
| I've had a Xc70-model-year-05 for 7 years and it's ok, for a Volvo. The Xc70-model-year-05's reliability is my worst thing about this motor. However, the Volvo Xc70-model-year-05's road holding is brilliant. After 10 minutes of driving I had to buy a new seatbelt however Volvo reimbursed me. Volvo have always been my favourite automobile but the Volvo Xc70-model-year-05's lacklustre heated rear windscreen leaves me thinking otherwise. | |||
| Performance: | 1 | ||
| Practicality: | 4 | ||
| Reliability: | 1 | ||
| Value for money: | 4 | ||
| Overall: | 3 | ||
| Average scores for this car based on 4 reviews: | |||
| Performance: | 6 | ||
| Practicality: | 5 | ||
| Reliability: | 5 | ||
| Value for money: | 6 | ||
| Overall: | 6 | ||
| XC70-Model-Year-05 running costs, fuel economy and emissions: | |||
| Transmission: | M6 | ||
| Engine Size: | 2401.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 27.70 mpg | ||
| MPG Extra-urban: | 46.30 mpg | ||
| MPG Combined: | 37.20 mpg | ||
| CO2 Emissions: | 201.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 74.00 | ||
>> Search our database for any car make or model

8
10
9
3
1
6
7
4
5