Car Reviews : VOLVO Models : XC70-Model-Year-05 : Reviews of 2.5-T
| VOLVO XC70-Model-Year-05 | Review by: C o o p e r93 | ||
| The Xc70-model-year-05's interior is definitely the worst part of this model. However, the Volvo Xc70-model-year-05's driver's seat is smashing. I've had a Xc70-model-year-05 for 3 months and it's been nothing but trouble. After 5 days I had to buy a new speaker system and the kids love it. Volvo have traditionally been my least favourite vehicle and the Volvo Xc70-model-year-05's lacklustre interior leaves me with no reason to think otherwise. | |||
| Performance: | 3 | ||
| Practicality: | 4 | ||
| Reliability: | 2 | ||
| Value for money: | 4 | ||
| Overall: | 3 | ||
| VOLVO XC70-Model-Year-05 | Review by: E l i z a b e t h76 | ||
| The Xc70-model-year-05's exterior is the thing that really stands out about this model. In addition, the Volvo Xc70-model-year-05's reliability is bonza. I've had a Xc70-model-year-05 for 2 years and it's been so-so. Volvo have always been my favourite car and the Volvo Xc70-model-year-05's fantastic ABS has only confirmed this. To describe the Volvo Xc70-model-year-05 - cracking. | |||
| Performance: | 8 | ||
| Practicality: | 9 | ||
| Reliability: | 10 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
| VOLVO XC70-Model-Year-05 | Review by: A v e r y48 | ||
| I've owned a Xc70-model-year-05 for 3 years and it shows that Volvo can make quality cars. The Xc70-model-year-05's gear stick is my favourite part of this motor. Also, the Volvo Xc70-model-year-05's build quality is smashing. I bought a new CD player and its far better than the other one. Volvo have traditionally been my preffered vehicle and the Volvo Xc70-model-year-05's stunning reliability has not changed my mind. To describe the Volvo Xc70-model-year-05 - cracking. | |||
| Performance: | 9 | ||
| Practicality: | 6 | ||
| Reliability: | 7 | ||
| Value for money: | 9 | ||
| Overall: | 8 | ||
| VOLVO XC70-Model-Year-05 | Review by: B r e n d a85 | ||
| The Xc70-model-year-05's exterior is the best thing about this car. Also, the Volvo Xc70-model-year-05's interior is superb. I've owned a Xc70-model-year-05 for 9 months and it's the best thing since sliced bread. Volvo used to be my favourite motor and the Volvo Xc70-model-year-05's brilliant ride leaves me with no reason to think otherwise. | |||
| Performance: | 8 | ||
| Practicality: | 6 | ||
| Reliability: | 8 | ||
| Value for money: | 10 | ||
| Overall: | 8 | ||
| VOLVO XC70-Model-Year-05 | Review by: R u b | ||
| I've been the owner of a Xc70-model-year-05 for 8 days and it shows that Volvo can make decent motors. The Xc70-model-year-05's passenger vantiy mirror is the greatest part of this motor. Additionally, the Volvo Xc70-model-year-05's handling is very good. Volvo have been my preffered automobile and the Volvo Xc70-model-year-05's exceptionally good driver's seat has not altered my mind. One word for the Volvo Xc70-model-year-05 - stunning. | |||
| Performance: | 8 | ||
| Practicality: | 7 | ||
| Reliability: | 10 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| VOLVO XC70-Model-Year-05 | Review by: A n | ||
| I've had a Xc70-model-year-05 for 3 decades and it's adequate, for a Volvo. The Xc70-model-year-05's doors is my most hated bit of this transport machine. Despite this disappointment, the Volvo Xc70-model-year-05's interior space is eye-poppingly good. I bought a new satellite navigation system as the standard one was a bit rubbish. Volvo always used to be my least favourite automobile and the Volvo Xc70-model-year-05's crappy wing mirrors leaves my mind unchanged. | |||
| Performance: | 1 | ||
| Practicality: | 4 | ||
| Reliability: | 4 | ||
| Value for money: | 0 | ||
| Overall: | 2 | ||
| Average scores for this car based on 6 reviews: | |||
| Performance: | 6 | ||
| Practicality: | 6 | ||
| Reliability: | 7 | ||
| Value for money: | 7 | ||
| Overall: | 7 | ||
| XC70-Model-Year-05 running costs, fuel economy and emissions: | |||
| Transmission: | M5 | ||
| Engine Size: | 2521.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 20.00 mpg | ||
| MPG Extra-urban: | 35.80 mpg | ||
| MPG Combined: | 27.70 mpg | ||
| CO2 Emissions: | 244.00 | ||
| Cost per 6,000 miles: | £709 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 72.00 | ||
>> Search our database for any car make or model

3
4
2
8
9
10
6
7
1
0