Car Reviews : VOLVO Models : XC70-Model-Year-05 : Reviews of 2.5-T-Geartronic
| VOLVO XC70-Model-Year-05 | Review by: S e r e n a50 | ||
| I've had a Xc70-model-year-05 for 10 years and it's ok, for a Volvo. The Xc70-model-year-05's handling is definitely the worst part of this vehicle. Despite this, the Volvo Xc70-model-year-05's build quality is smashing. After 7 days of driving I had to buy a new alternator but Volvo gave me a full refund. Volvo used to be my preffered vehicle but the Volvo Xc70-model-year-05's abismal exterior leaves me thinking otherwise. | |||
| Performance: | 2 | ||
| Practicality: | 4 | ||
| Reliability: | 1 | ||
| Value for money: | 0 | ||
| Overall: | 2 | ||
| VOLVO XC70-Model-Year-05 | Review by: L i s | ||
| I've owned a Xc70-model-year-05 for 10 years and it's been the best drive of my life. The Xc70-model-year-05's exterior is the best thing about this model. Also, the Volvo Xc70-model-year-05's ride is great. Volvo have traditionally been my preffered motor and the Volvo Xc70-model-year-05's great performance hasn't made me change this opinion. A description of Volvo Xc70-model-year-05 - superb. | |||
| Performance: | 9 | ||
| Practicality: | 6 | ||
| Reliability: | 8 | ||
| Value for money: | 8 | ||
| Overall: | 8 | ||
| VOLVO XC70-Model-Year-05 | Review by: T i a n a77 | ||
| I've had a Xc70-model-year-05 for 10 months and it's the best thing since sliced bread. The Xc70-model-year-05's handling is the best part of this car. Also, the Volvo Xc70-model-year-05's performance is very good. Volvo have always been my preffered car and the Volvo Xc70-model-year-05's superb handling has not changed my mind. | |||
| Performance: | 9 | ||
| Practicality: | 6 | ||
| Reliability: | 10 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| VOLVO XC70-Model-Year-05 | Review by: A n g e l i c a46 | ||
| I've had a Xc70-model-year-05 for 5 days and it's adequate, for a Volvo. The Xc70-model-year-05's braking is my most hated bit of this car. Despite this disappointment, the Volvo Xc70-model-year-05's road holding is eye-poppingly good. Volvo always used to be my favourite motor but the Volvo Xc70-model-year-05's crappy air con has changed my opinion. | |||
| Performance: | 3 | ||
| Practicality: | 4 | ||
| Reliability: | 3 | ||
| Value for money: | 0 | ||
| Overall: | 3 | ||
| Average scores for this car based on 4 reviews: | |||
| Performance: | 6 | ||
| Practicality: | 5 | ||
| Reliability: | 6 | ||
| Value for money: | 4 | ||
| Overall: | 5 | ||
| XC70-Model-Year-05 running costs, fuel economy and emissions: | |||
| Transmission: | A5 | ||
| Engine Size: | 2521.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 18.10 mpg | ||
| MPG Extra-urban: | 33.20 mpg | ||
| MPG Combined: | 25.40 mpg | ||
| CO2 Emissions: | 266.00 | ||
| Cost per 6,000 miles: | £773 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 74.00 | ||
>> Search our database for any car make or model

2
4
1
0
9
6
8
10
7
3
5