Car Reviews : VOLVO Models : Types (reviews)
| 2.5-T (6) | 2.5-T-Geartronic (4) | D5-AWD (4) | |||||||||||
| Average score for this model based on 14 reviews: | |||||||||||||
| Performance: | 6 | ||||||||||||
| Practicality: | 6 | ||||||||||||
| Reliability: | 6 | ||||||||||||
| Value for money: | 6 | ||||||||||||
| Overall: | 6 | ||||||||||||
VOLVO XC70 Model Year 05 News | |||||||||||||
Four million Volvo Cars built in Ghent plant - Easier (press release)
JD Power and Associates Reports: Deterioration in Vehicle Quality ... - Earthtimes (press release)
Belgium: Volvo Cars' Ghent plant builds four millionth vehicle ... - Automotive World (subscription)
| |||||||||||||

6