Car Reviews : VOLVO Models : V70-Model-Year-05 : Reviews of 2.5-T-AWD
| No reviews yet for this car | ||
| V70-Model-Year-05 running costs, fuel economy and emissions: | ||
| Transmission: | A5 | |
| Engine Size: | 2521.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 19.10 mpg | |
| MPG Extra-urban: | 34.40 mpg | |
| MPG Combined: | 26.60 mpg | |
| CO2 Emissions: | 255.00 | |
| Cost per 6,000 miles: | £738 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 70.00 | |
