Car Reviews : VOLVO Models : V50-Model-Year-05 : Reviews of T5-AWD
| VOLVO V50-Model-Year-05 | Review by: N o | ||
| The V50-model-year-05's driver's seat is the thing that really stands out about this car. In addition, the Volvo V50-model-year-05's ride is great. I've owned a V50-model-year-05 for 8 years and it's been fine. I bought a new SAT NAV and the kids love it. Volvo used to be my favourite motor and the Volvo V50-model-year-05's stunning build quality has only confirmed this. | |||
| Performance: | 9 | ||
| Practicality: | 10 | ||
| Reliability: | 8 | ||
| Value for money: | 7 | ||
| Overall: | 9 | ||
| VOLVO V50-Model-Year-05 | Review by: D a m i a n49 | ||
| I've had a V50-model-year-05 for 8 decades and it's adequate, for a Volvo. The V50-model-year-05's electric windows is my least favourite bit of this automobile. Despite this disappointment, the Volvo V50-model-year-05's reliability is very good. I bought a new satellite navigation system as the standard one was a bit rubbish. Volvo have always been my favourite auto but the Volvo V50-model-year-05's incredibly poor handling leaves me thinking otherwise. | |||
| Performance: | 2 | ||
| Practicality: | 1 | ||
| Reliability: | 3 | ||
| Value for money: | 2 | ||
| Overall: | 2 | ||
| VOLVO V50-Model-Year-05 | Review by: K a y | ||
| I've had a V50-model-year-05 for 6 days and it's been like all my worst nightmares come at once. The V50-model-year-05's doors is my least favourite bit of this automobile. However, the Volvo V50-model-year-05's ride is magnificent. After 2 minutes of driving I had to buy a new satellite navigation system and its far better than the other one. Volvo have been my favourite automobile but the Volvo V50-model-year-05's terrible interior spaciousness could change my mind. | |||
| Performance: | 2 | ||
| Practicality: | 2 | ||
| Reliability: | 1 | ||
| Value for money: | 2 | ||
| Overall: | 2 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 4 | ||
| Practicality: | 4 | ||
| Reliability: | 4 | ||
| Value for money: | 4 | ||
| Overall: | 4 | ||
| V50-Model-Year-05 running costs, fuel economy and emissions: | |||
| Transmission: | M6 | ||
| Engine Size: | 2521.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 20.90 mpg | ||
| MPG Extra-urban: | 38.20 mpg | ||
| MPG Combined: | 29.10 mpg | ||
| CO2 Emissions: | 232.00 | ||
| Cost per 6,000 miles: | £668 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 74.00 | ||
>> Search our database for any car make or model

9
10
8
7
2
1
3
4