Car Reviews : VOLVO Models : Types (reviews)
| 2.0-T (2) | 2.4-140-bhp (0) | 2.4-170-bhp (1) | |||||||||
| 2.5-T (0) | T6-Executive-Geartronic (1) | T6-Geartronic (2) | |||||||||
| Average score for this model based on 9 reviews: | |||||||||||
| Performance: | 5 | ||||||||||
| Practicality: | 4 | ||||||||||
| Reliability: | 5 | ||||||||||
| Value for money: | 5 | ||||||||||
| Overall: | 5 | ||||||||||
VOLVO S80 Model Year 06 News | |||||||||||
Interview: Steven Armstrong, Chief Operating Officer, Volvo Cars - Automotive World (subscription)
Infinity's M45x has all the bells and whistles - Scripps News
| |||||||||||

5
4