Car Reviews : VOLVO Models : Types (reviews)
| 2.0-T (1) | 2.4-140-bhp (0) | 2.4-170-bhp (2) | |||||||||
| 2.5-T (0) | T6-Executive-Geartronic (1) | T6-Geartronic (2) | |||||||||
| Average score for this model based on 9 reviews: | |||||||||||
| Performance: | 6 | ||||||||||
| Practicality: | 5 | ||||||||||
| Reliability: | 4 | ||||||||||
| Value for money: | 5 | ||||||||||
| Overall: | 5 | ||||||||||
VOLVO S80 Model Year 05 News | |||||||||||
Volvo's sexy secret - The Kingston Whig-Standard
House-hubby wants money, not kids - Electric New Paper
| |||||||||||

6
5
4