Car Reviews : VOLVO Models : New-S40-Model-Year-05 : Reviews of 2.0-D
| No reviews yet for this car | ||
| New-S40-Model-Year-05 running costs, fuel economy and emissions: | ||
| Transmission: | M6 | |
| Engine Size: | 1997.00 cc | |
| Fuel Type: | Diesel | |
| MPG Urban: | 37.20 mpg | |
| MPG Extra-urban: | 61.40 mpg | |
| MPG Combined: | 49.60 mpg | |
| CO2 Emissions: | 152.00 | |
| Cost per 6,000 miles: | £412 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 74.00 | |
