Car Reviews : VOLVO Models : All-New-C70-Model-Year-06 : Reviews of T5
| VOLVO All-New-C70-Model-Year-06 | Review by: T y11 | ||
| The All-new-c70-model-year-06's handling is my worst thing about this model. Despite this, the Volvo All-new-c70-model-year-06's driver's seat is superb. I've had an All-new-c70-model-year-06 for 3 years and it's been nothing but trouble. Volvo have traditionally been my preffered car but the Volvo All-new-c70-model-year-06's terrible driver's seat leaves me with serious doubts. | |||
| Performance: | 1 | ||
| Practicality: | 4 | ||
| Reliability: | 0 | ||
| Value for money: | 4 | ||
| Overall: | 2 | ||
| VOLVO All-New-C70-Model-Year-06 | Review by: I s a i | ||
| The All-new-c70-model-year-06's exterior is my worst thing about this vehicle. However, the Volvo All-new-c70-model-year-06's reliability is exceptional. I've had an All-new-c70-model-year-06 for 8 months and it's ok, for a Volvo. Volvo have traditionally been my preffered motor but the Volvo All-new-c70-model-year-06's awful driver's seat leaves me with serious doubts. | |||
| Performance: | 3 | ||
| Practicality: | 2 | ||
| Reliability: | 1 | ||
| Value for money: | 3 | ||
| Overall: | 2 | ||
| Average scores for this car based on 2 reviews: | |||
| Performance: | 2 | ||
| Practicality: | 3 | ||
| Reliability: | 1 | ||
| Value for money: | 4 | ||
| Overall: | 3 | ||
| All-New-C70-Model-Year-06 running costs, fuel economy and emissions: | |||
| Transmission: | M6 | ||
| Engine Size: | 2521.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 21.60 mpg | ||
| MPG Extra-urban: | 42.20 mpg | ||
| MPG Combined: | 31.00 mpg | ||
| CO2 Emissions: | 217.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 72.00 | ||
>> Search our database for any car make or model

1
4
0
2
3