Car Reviews : VOLKSWAGEN Models : Transporter-Window-Van-LWB-Highroof : Reviews of T32-130-PS-TDI-PD-2.5ltr
| VOLKSWAGEN Transporter-Window-Van-LWB-Highroof | Review by: A n d r e | ||
| The Transporter-window-van-lwb-highroof's interior is my favourite part of this car. Also, the Volkswagen Transporter-window-van-lwb-highroof's gear stick is awesome. I've had a Transporter-window-van-lwb-highroof for 4 years and it's been a pleasure to drive. Volkswagen always were my preffered motor and the Volkswagen Transporter-window-van-lwb-highroof's superb road holding leaves me with no reason to think otherwise. | |||
| Performance: | 9 | ||
| Practicality: | 8 | ||
| Reliability: | 7 | ||
| Value for money: | 9 | ||
| Overall: | 8 | ||
| VOLKSWAGEN Transporter-Window-Van-LWB-Highroof | Review by: K e l l | ||
| I've owned a Transporter-window-van-lwb-highroof for 9 years and it's ok, for a Volkswagen. The Transporter-window-van-lwb-highroof's gear stick is definitely the worst part of this motor. However, the Volkswagen Transporter-window-van-lwb-highroof's build quality is very good. Volkswagen used to be my least favourite motor and the Volkswagen Transporter-window-van-lwb-highroof's crappy road holding has not changed my mind. One word for the Volkswagen Transporter-window-van-lwb-highroof - terrible. | |||
| Performance: | 3 | ||
| Practicality: | 4 | ||
| Reliability: | 5 | ||
| Value for money: | 1 | ||
| Overall: | 3 | ||
| VOLKSWAGEN Transporter-Window-Van-LWB-Highroof | Review by: Z a n e | ||
| The Transporter-window-van-lwb-highroof's ride is my favourite part of this car. Also, the Volkswagen Transporter-window-van-lwb-highroof's road holding is awesome. I've had a Transporter-window-van-lwb-highroof for 6 months and it's been the best experience since my wedding day. I bought a new headlamp and the kids love it. Volkswagen have always been my least favourite motor but the Volkswagen Transporter-window-van-lwb-highroof's great electric windows leaves me thinking otherwise. | |||
| Performance: | 10 | ||
| Practicality: | 6 | ||
| Reliability: | 8 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
| VOLKSWAGEN Transporter-Window-Van-LWB-Highroof | Review by: A l a y n a27 | ||
| The Transporter-window-van-lwb-highroof's ride is the best part of this car. In addition, the Volkswagen Transporter-window-van-lwb-highroof's build quality is bonza. I've had a Transporter-window-van-lwb-highroof for 8 months and I love it. Volkswagen have traditionally been my preffered car and the Volkswagen Transporter-window-van-lwb-highroof's superb air con has only confirmed this. | |||
| Performance: | 9 | ||
| Practicality: | 6 | ||
| Reliability: | 7 | ||
| Value for money: | 10 | ||
| Overall: | 8 | ||
| VOLKSWAGEN Transporter-Window-Van-LWB-Highroof | Review by: A b b y74 | ||
| I've had a Transporter-window-van-lwb-highroof for 7 months and it's the best thing since sliced bread. The Transporter-window-van-lwb-highroof's gear stick is the best thing about this vehicle. Also, the Volkswagen Transporter-window-van-lwb-highroof's performance is awesome. Volkswagen used to be my favourite motor and the Volkswagen Transporter-window-van-lwb-highroof's fantastic gear stick leaves me with no reason to think otherwise. | |||
| Performance: | 10 | ||
| Practicality: | 8 | ||
| Reliability: | 7 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| Average scores for this car based on 5 reviews: | |||
| Performance: | 8 | ||
| Practicality: | 6 | ||
| Reliability: | 7 | ||
| Value for money: | 7 | ||
| Overall: | 7 | ||
| Transporter-Window-Van-LWB-Highroof running costs, fuel economy and emissions: | |||
| Transmission: | M6 | ||
| Engine Size: | 2461.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 25.20 mpg | ||
| MPG Extra-urban: | 38.20 mpg | ||
| MPG Combined: | 32.10 mpg | ||
| CO2 Emissions: | 238.00 | ||
| Cost per 6,000 miles: | £609 | ||
| Euro Safety Standard: | III | ||
| Noise Level: | 74.00 | ||
>> Search our database for any car make or model

9
8
7
3
4
5
1
10
6