Car Reviews : VOLKSWAGEN Models : Types (reviews)
| 1.2-55-PS (1) | 1.2-65-PS (0) | 1.4-100-PS (0) | |||||||||||
| 1.4-75-PS (0) | 1.4-FSI-86-PS (0) | 1.4-TDI-PD-70-PS (1) | |||||||||||
| 1.4-TDI-PD-80-PS (1) | 1.8-T-GTI-150-PS (1) | 1.9-TDI-PD-100-PS (2) | |||||||||||
| 1.9-TDI-PD-130-PS (0) | |||||||||||||
| Average score for this model based on 7 reviews: | |||||||||||||
| Performance: | 6 | ||||||||||||
| Practicality: | 6 | ||||||||||||
| Reliability: | 4 | ||||||||||||
| Value for money: | 4 | ||||||||||||
| Overall: | 5 | ||||||||||||
VOLKSWAGEN Polo News | |||||||||||||
Study: Hot Cars Get Women Hot - FOXNews
Women Purr for Maserati Engine Sound. VW Polo? Not so Much - Edmunds.com/Inside Line
Playing Polo: A Super Green VW Diesel for the US? - New York Times
| |||||||||||||

6
4
5