Car Reviews : VOLKSWAGEN Models : Phaeton : Reviews of 6.0-W12-4MOTION-421-PS
| No reviews yet for this car | ||
| Phaeton running costs, fuel economy and emissions: | ||
| Transmission: | QA5 | |
| Engine Size: | 5998.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 11.80 mpg | |
| MPG Extra-urban: | 25.90 mpg | |
| MPG Combined: | 18.10 mpg | |
| CO2 Emissions: | 374.00 | |
| Cost per 6,000 miles: | £1085 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 72.00 | |
