Car Reviews : VOLKSWAGEN Models : Phaeton : Reviews of 5.0-V10-TDI-4MOTION-312-PS
| VOLKSWAGEN Phaeton | Review by: C a r m | ||
| The Phaeton's handling is the best part of this vehicle. Also, the Volkswagen Phaeton's performance is awesome. I've owned a Phaeton for 3 years and it's been the best drive of my life. I bought a new alternator but the guy I bought it off gave me a full refund. Volkswagen always were my least favourite car but the Volkswagen Phaeton's superb driver's seat has changed my opinion. | |||
| Performance: | 10 | ||
| Practicality: | 10 | ||
| Reliability: | 5 | ||
| Value for money: | 9 | ||
| Overall: | 9 | ||
| VOLKSWAGEN Phaeton | Review by: S p e n c e r43 | ||
| I've owned a Phaeton for 9 years and it's been nothing but trouble. The Phaeton's interior is the worst thing about this model. However, the Volkswagen Phaeton's handling is sweet as a nut. Volkswagen have always been my preffered car but the Volkswagen Phaeton's crappy performance leaves me with serious doubts. | |||
| Performance: | 4 | ||
| Practicality: | 2 | ||
| Reliability: | 2 | ||
| Value for money: | 4 | ||
| Overall: | 3 | ||
| VOLKSWAGEN Phaeton | Review by: M e r c | ||
| I've had a Phaeton for 5 years and it's been nothing but trouble. The Phaeton's ride is the worst thing about this vehicle. Despite this, the Volkswagen Phaeton's road holding is good. After 2 days I had to buy a new alternator however Volkswagen gave me a full refund. Volkswagen have traditionally been my favourite vehicle but the Volkswagen Phaeton's bad performance has changed my opinion. | |||
| Performance: | 2 | ||
| Practicality: | 2 | ||
| Reliability: | 0 | ||
| Value for money: | 0 | ||
| Overall: | 1 | ||
| VOLKSWAGEN Phaeton | Review by: U r i e l88 | ||
| The Phaeton's driver's side wing mirror is the greatest part of this motor. Furthermore, the Volkswagen Phaeton's handling is good. I've been the owner of a Phaeton for 2 decades and it's been better than my sex life. I bought a new speaker system and its far better than the other one. Volkswagen have been my least favourite car but the Volkswagen Phaeton's greatly underestimated wing mirrors could change my mind. | |||
| Performance: | 8 | ||
| Practicality: | 8 | ||
| Reliability: | 8 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
| Average scores for this car based on 4 reviews: | |||
| Performance: | 6 | ||
| Practicality: | 6 | ||
| Reliability: | 4 | ||
| Value for money: | 6 | ||
| Overall: | 6 | ||
| Phaeton running costs, fuel economy and emissions: | |||
| Transmission: | QA6 | ||
| Engine Size: | 4921.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 17.10 mpg | ||
| MPG Extra-urban: | 33.20 mpg | ||
| MPG Combined: | 24.80 mpg | ||
| CO2 Emissions: | 308.00 | ||
| Cost per 6,000 miles: | £825 | ||
| Euro Safety Standard: | III | ||
| Noise Level: | 70.00 | ||
>> Search our database for any car make or model

10
5
9
4
2
3
0
1
8
6