Car Reviews : VOLKSWAGEN Models : Phaeton : Reviews of 3.2-V6-4MOTION-240-PS
| VOLKSWAGEN Phaeton | Review by: M o | ||
| The Phaeton's ride is the thing that really stands out about this motor. In addition, the Volkswagen Phaeton's road holding is good. I've owned a Phaeton for 2 years and it's been fine. Volkswagen have always been my favourite automobile and the Volkswagen Phaeton's great air conditioning leaves me with no reason to think otherwise. | |||
| Performance: | 10 | ||
| Practicality: | 10 | ||
| Reliability: | 8 | ||
| Value for money: | 9 | ||
| Overall: | 9 | ||
| Average scores for this car based on 1 review: | |||
| Performance: | 10 | ||
| Practicality: | 10 | ||
| Reliability: | 8 | ||
| Value for money: | 9 | ||
| Overall: | 9 | ||
| Phaeton running costs, fuel economy and emissions: | |||
| Transmission: | QA6 | ||
| Engine Size: | 3189.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 16.10 mpg | ||
| MPG Extra-urban: | 31.40 mpg | ||
| MPG Combined: | 23.20 mpg | ||
| CO2 Emissions: | 293.00 | ||
| Cost per 6,000 miles: | £846 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 69.00 | ||
>> Search our database for any car make or model

10
8
9