Car Reviews : VOLKSWAGEN Models : Types (reviews)
| 3.0-V6-TDI-4MOTION-225-PS-with-DPF (2) | 3.2-V6-4MOTION-240-PS (1) | 4.2-V8-4MOTION-335-PS (1) | |||||||||||
| 5.0-V10-TDI-4MOTION-312-PS (4) | 6.0-W12-4MOTION-421-PS (0) | ||||||||||||
| Average score for this model based on 8 reviews: | |||||||||||||
| Performance: | 7 | ||||||||||||
| Practicality: | 7 | ||||||||||||
| Reliability: | 6 | ||||||||||||
| Value for money: | 6 | ||||||||||||
| Overall: | 7 | ||||||||||||
VOLKSWAGEN Phaeton News | |||||||||||||
Volkswagen & Audi set up their new corporate sales office - Moneycontrol.com
Hyundai tries for spot in slumping luxury market - International Herald Tribune
60 seconds with Martin Keown - Yahoo! Eurosport
| |||||||||||||

7
6