Car Reviews : VOLKSWAGEN Models : Passat-Estate : Reviews of W8-Tiptronic-275-PS
| No reviews yet for this car | ||
| Passat-Estate running costs, fuel economy and emissions: | ||
| Transmission: | QA5 | |
| Engine Size: | 3999.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 14.40 mpg | |
| MPG Extra-urban: | 29.70 mpg | |
| MPG Combined: | 21.40 mpg | |
| CO2 Emissions: | 317.00 | |
| Cost per 6,000 miles: | £918 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 73.00 | |
