Car Reviews : VOLKSWAGEN Models : Passat-Estate : Reviews of 2.5-V6-TDI-163-PS
| No reviews yet for this car | ||
| Passat-Estate running costs, fuel economy and emissions: | ||
| Transmission: | M6 | |
| Engine Size: | 2496.00 cc | |
| Fuel Type: | Diesel | |
| MPG Urban: | 28.20 mpg | |
| MPG Extra-urban: | 51.40 mpg | |
| MPG Combined: | 39.80 mpg | |
| CO2 Emissions: | 192.00 | |
| Cost per 6,000 miles: | £514 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 74.00 | |
