Car Reviews : VOLKSWAGEN Models : New-Passat-Estate : Reviews of 3.2-FSI-V6-250-PS-4MOTION-DSG
| VOLKSWAGEN New-Passat-Estate | Review by: J e r | ||
| The New-passat-estate's build quality is the best part of this motor. Also, the Volkswagen New-passat-estate's reliability is fantastic. I've had a New-passat-estate for 4 months and it's ok, for a Volkswagen. I bought a new seatbelt but the Volkswagen dealership paid for it. Volkswagen used to be my favourite motor and the Volkswagen New-passat-estate's brilliant handling leaves me with no reason to think otherwise. A description of Volkswagen New-passat-estate - brilliant. | |||
| Performance: | 8 | ||
| Practicality: | 8 | ||
| Reliability: | 6 | ||
| Value for money: | 8 | ||
| Overall: | 8 | ||
| VOLKSWAGEN New-Passat-Estate | Review by: O w e n92 | ||
| I've owned a New-passat-estate for 10 months and it's the best thing since sliced bread. The New-passat-estate's handling is my favourite part of this model. In addition, the Volkswagen New-passat-estate's interior is good. Volkswagen always were my preffered automobile and the Volkswagen New-passat-estate's superb electric windows leaves me with no reason to think otherwise. | |||
| Performance: | 10 | ||
| Practicality: | 9 | ||
| Reliability: | 8 | ||
| Value for money: | 8 | ||
| Overall: | 9 | ||
| Average scores for this car based on 2 reviews: | |||
| Performance: | 9 | ||
| Practicality: | 9 | ||
| Reliability: | 7 | ||
| Value for money: | 8 | ||
| Overall: | 8 | ||
| New-Passat-Estate running costs, fuel economy and emissions: | |||
| Transmission: | D6 | ||
| Engine Size: | 3189.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 19.90 mpg | ||
| MPG Extra-urban: | 36.20 mpg | ||
| MPG Combined: | 28.00 mpg | ||
| CO2 Emissions: | 242.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 73.00 | ||
>> Search our database for any car make or model

8
6
10
9
7