Car Reviews : VOLKSWAGEN Models : Types (reviews)
| 1.6-FSI-115-PS (1) | 1.6-FSI-Tiptronic-115-PS (1) | 1.9-TDI-105-PS (2) | |||||||||
| 2.0-FSI-150-PS (1) | 2.0-FSI-200-PS (0) | 2.0-FSI-Tiptronic-150-PS (0) | |||||||||
| 2.0-FSI-Tiptronic-200-PS (2) | 2.0-TDI-140-PS (2) | 2.0-TDI-140-PS-DSG (1) | |||||||||
| 2.0-TDI-170-PS-DSG-with-DPF (0) | 2.0-TDI-170-PS-with-DPF (1) | 3.2-FSI-V6-250-PS-4MOTION-DSG (2) | |||||||||
| Average score for this model based on 13 reviews: | |||||||||||
| Performance: | 7 | ||||||||||
| Practicality: | 7 | ||||||||||
| Reliability: | 6 | ||||||||||
| Value for money: | 7 | ||||||||||
| Overall: | 7 | ||||||||||
VOLKSWAGEN New Passat Estate News | |||||||||||
A sedan for all occassions - Helderberg.com
VW Passat CC: i dettagli per il mercato italiano - autoblog.it
| |||||||||||

7
6