Car Reviews : VOLKSWAGEN Models : Types (reviews)
| 109-PS-TDI-2.5-Axle-Ratio-3.727-Option (2) | 109-PS-TDI-2.5-Axle-Ratio-4.111 (0) | 109-PS-TDI-2.5-Axle-Ratio-4.375-Option (3) | |||||||
| 158-PS-TDI-2.8-Axle-Ratio-3.727 (3) | 83-PS-TDI-2.5-Axle-Ratio-4.375 (0) | 95-PS-TDI-2.5-Axle-Ratio-4.111 (1) | |||||||
| 95-PS-TDI-2.5-Axle-Ratio-4.375-Option (1) | |||||||||
| Average score for this model based on 10 reviews: | |||||||||
| Performance: | 8 | ||||||||
| Practicality: | 6 | ||||||||
| Reliability: | 7 | ||||||||
| Value for money: | 8 | ||||||||
| Overall: | 7 | ||||||||
VOLKSWAGEN LT 35 Window Van MWB Low Roof News | |||||||||

8
6
7