Car Reviews : VOLKSWAGEN Models : LT-28-Window-Van-SWB-Low-Roof : Reviews of 109-PS-TDI-2.5-Axle-Ratio-3.455
| No reviews yet for this car | ||
| LT-28-Window-Van-SWB-Low-Roof running costs, fuel economy and emissions: | ||
| Transmission: | M5 | |
| Engine Size: | 2461.00 cc | |
| Fuel Type: | Diesel | |
| MPG Urban: | 25.00 mpg | |
| MPG Extra-urban: | 37.20 mpg | |
| MPG Combined: | 31.40 mpg | |
| CO2 Emissions: | 243.00 | |
| Cost per 6,000 miles: | £651 | |
| Euro Safety Standard: | III | |
| Noise Level: | 74.00 | |
