Car Reviews : VOLKSWAGEN Models : Types (reviews)
| 109-PS-TDI-2.5-Axle-Ratio-3.455 (0) | 109-PS-TDI-2.5-Axle-Ratio-3.727-Option (0) | 83-PS-TDI-2.5-Axle-Ratio-4.111 (1) | |||||||
| 83-PS-TDI-2.5-Axle-Ratio-4.375 (3) | 95-PS-TDI-2.5-Axle-Ratio-3.455-Option (3) | 95-PS-TDI-2.5-Axle-Ratio-3.727 (2) | |||||||
| 95-PS-TDI-2.5-Axle-Ratio-4.111-Option (1) | |||||||||
| Average score for this model based on 10 reviews: | |||||||||
| Performance: | 7 | ||||||||
| Practicality: | 6 | ||||||||
| Reliability: | 7 | ||||||||
| Value for money: | 7 | ||||||||
| Overall: | 7 | ||||||||
VOLKSWAGEN LT 28 Window Van SWB Low Roof News | |||||||||

7
6