Car Reviews : VOLKSWAGEN Models : Jetta : Reviews of 2.0-FSI-200-PS
| VOLKSWAGEN Jetta | Review by: K a t h e r i n e87 | ||
| I've had a Jetta for 8 years and it's been nothing but trouble. The Jetta's reliability is the worst thing about this car. However, the Volkswagen Jetta's road holding is sweet as a nut. I bought a new steering wheel but the Volkswagen dealership reimbursed me. Volkswagen have always been my least favourite automobile and the Volkswagen Jetta's lacklustre electric windows has only confirmed this. | |||
| Performance: | 4 | ||
| Practicality: | 2 | ||
| Reliability: | 2 | ||
| Value for money: | 3 | ||
| Overall: | 3 | ||
| VOLKSWAGEN Jetta | Review by: G e n e s i s20 | ||
| The Jetta's ride is my favourite bit of this motor. Also, the Volkswagen Jetta's performance is awesome. I've owned a Jetta for 9 months and it's been fine. I bought a new speaker system as the standard one was a bit rubbish. Volkswagen have always been my least favourite automobile but the Volkswagen Jetta's brilliant reliability leaves me with serious doubts. | |||
| Performance: | 9 | ||
| Practicality: | 10 | ||
| Reliability: | 7 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| VOLKSWAGEN Jetta | Review by: A u t u m n35 | ||
| The Jetta's exterior is my favourite bit of this vehicle. In addition, the Volkswagen Jetta's ride is sweet as a nut. I've owned a Jetta for 7 months and it's been the best drive of my life. Volkswagen have always been my least favourite car but the Volkswagen Jetta's stunning road holding could change my mind. | |||
| Performance: | 8 | ||
| Practicality: | 9 | ||
| Reliability: | 7 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 7 | ||
| Practicality: | 7 | ||
| Reliability: | 5 | ||
| Value for money: | 6 | ||
| Overall: | 6 | ||
| Jetta running costs, fuel economy and emissions: | |||
| Transmission: | M6 | ||
| Engine Size: | 1968.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 25.40 mpg | ||
| MPG Extra-urban: | 44.80 mpg | ||
| MPG Combined: | 34.90 mpg | ||
| CO2 Emissions: | 194.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 73.00 | ||
>> Search our database for any car make or model

4
2
3
9
10
7
8
5
6