Car Reviews : VOLKSWAGEN Models : Jetta : Reviews of 2.0-FSI-150-PS
| VOLKSWAGEN Jetta | Review by: R e e d100 | ||
| The Jetta's build quality is my least favourite part of this vehicle. Despite this, the Volkswagen Jetta's reliability is awesome. I've owned a Jetta for 10 months and it's ok, for a Volkswagen. I bought a new steering wheel however the Volkswagen dealer reimbursed me. Volkswagen used to be my favourite automobile but the Volkswagen Jetta's crappy electric windows has changed my opinion. | |||
| Performance: | 1 | ||
| Practicality: | 3 | ||
| Reliability: | 4 | ||
| Value for money: | 0 | ||
| Overall: | 2 | ||
| VOLKSWAGEN Jetta | Review by: R e i d14 | ||
| The Jetta's driver's seat is definitely the worst part of this motor. However, the Volkswagen Jetta's handling is smashing. I've had a Jetta for 8 years and it's been nothing but trouble. After 3 minutes I had to buy a new fuel injector however the Volkswagen dealership picked up the tab. Volkswagen have traditionally been my preffered automobile but the Volkswagen Jetta's horrid driver's seat has left me undecided. A description of Volkswagen Jetta - baaaaaad!. | |||
| Performance: | 3 | ||
| Practicality: | 2 | ||
| Reliability: | 4 | ||
| Value for money: | 1 | ||
| Overall: | 3 | ||
| VOLKSWAGEN Jetta | Review by: C h a s | ||
| I've had a Jetta for 3 days and it's adequate, for a Volkswagen. The Jetta's driver's side wing mirror is without doubt the worst part of this motor. Despite this disappointment, the Volkswagen Jetta's exterior image is astounding. I bought a new headlights as the standard one was a bit rubbish. Volkswagen always used to be my preffered car but the Volkswagen Jetta's incredibly poor controls could change my mind. | |||
| Performance: | 3 | ||
| Practicality: | 2 | ||
| Reliability: | 2 | ||
| Value for money: | 4 | ||
| Overall: | 3 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 2 | ||
| Practicality: | 2 | ||
| Reliability: | 3 | ||
| Value for money: | 2 | ||
| Overall: | 2 | ||
| Jetta running costs, fuel economy and emissions: | |||
| Transmission: | M6 | ||
| Engine Size: | 1984.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 25.20 mpg | ||
| MPG Extra-urban: | 43.50 mpg | ||
| MPG Combined: | 34.40 mpg | ||
| CO2 Emissions: | 197.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 74.00 | ||
>> Search our database for any car make or model

1
3
4
0
2