Car Reviews : VOLKSWAGEN Models : Golf-Plus : Reviews of 2.0-TDI-140-PS-DSG
| VOLKSWAGEN Golf-Plus | Review by: N o | ||
| I've owned a Golf-plus for 7 months and it's been too bad for words. The Golf-plus's road holding is my worst thing about this model. Despite this, the Volkswagen Golf-plus's side mirrors is awesome. Volkswagen have always been my least favourite automobile and the Volkswagen Golf-plus's terrible driver's seat leaves me with no reason to think otherwise. | |||
| Performance: | 3 | ||
| Practicality: | 2 | ||
| Reliability: | 4 | ||
| Value for money: | 2 | ||
| Overall: | 3 | ||
| VOLKSWAGEN Golf-Plus | Review by: T a n i a55 | ||
| I've owned a Golf-plus for 3 years and it's ok, for a Volkswagen. The Golf-plus's interior is definitely the worst part of this vehicle. Despite this, the Volkswagen Golf-plus's exterior is good. After 6 days I had to buy a new flux-capacitor but the guy I bought it off reimbursed me. Volkswagen always were my preffered vehicle but the Volkswagen Golf-plus's abismal gear stick could change my mind. | |||
| Performance: | 1 | ||
| Practicality: | 4 | ||
| Reliability: | 2 | ||
| Value for money: | 4 | ||
| Overall: | 3 | ||
| VOLKSWAGEN Golf-Plus | Review by: S a m u e l63 | ||
| I've been the owner of a Golf-plus for 5 days and it hasn't given me any problems whatsoever. The Golf-plus's windscreen is the greatest part of this automobile. Furthermore, the Volkswagen Golf-plus's road holding is just marvellous. After 8 minutes of ownership I had to buy a new speaker system and its far better than the other one. Volkswagen always were my preffered auto and the Volkswagen Golf-plus's smashing driver's seat hasn't made me change this opinion. | |||
| Performance: | 9 | ||
| Practicality: | 9 | ||
| Reliability: | 9 | ||
| Value for money: | 8 | ||
| Overall: | 9 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 4 | ||
| Practicality: | 5 | ||
| Reliability: | 5 | ||
| Value for money: | 5 | ||
| Overall: | 5 | ||
| Golf-Plus running costs, fuel economy and emissions: | |||
| Transmission: | D6 | ||
| Engine Size: | 1968.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 34.00 mpg | ||
| MPG Extra-urban: | 53.30 mpg | ||
| MPG Combined: | 44.80 mpg | ||
| CO2 Emissions: | 170.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 69.00 | ||
>> Search our database for any car make or model

3
2
4
1
9
8
5