Car Reviews : VOLKSWAGEN Models : Types (reviews)
| 1.4-75-PS (3) | 1.4-FSI-90-PS (1) | 1.6-FSI-115-PS (0) | |||||||||||
| 1.9-TDI-105-PS (1) | 1.9-TDI-105-PS-DSG (3) | 1.9-TDI-90-PS (2) | |||||||||||
| 2.0-FSI-150-PS (2) | 2.0-TDI-140-PS (0) | 2.0-TDI-140-PS-DSG (3) | |||||||||||
| Average score for this model based on 17 reviews: | |||||||||||||
| Performance: | 6 | ||||||||||||
| Practicality: | 6 | ||||||||||||
| Reliability: | 6 | ||||||||||||
| Value for money: | 5 | ||||||||||||
| Overall: | 6 | ||||||||||||
VOLKSWAGEN Golf Plus News | |||||||||||||
Volkswagen City Golf rocks - Ottawa Citizen
Spied: Volkswagen Golf Plus 2.0 TDI - Car Domain
New Polo range to spawn MPV variant - CarCental
| |||||||||||||

6
5