Car Reviews : VOLKSWAGEN Models : Golf-5-Door : Reviews of R32-V6-4MOTION-250-PS
| No reviews yet for this car | ||
| Golf-5-Door running costs, fuel economy and emissions: | ||
| Transmission: | M6 | |
| Engine Size: | 3189.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 18.80 mpg | |
| MPG Extra-urban: | 33.60 mpg | |
| MPG Combined: | 26.20 mpg | |
| CO2 Emissions: | 259.00 | |
| Cost per 6,000 miles: | £0 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 75.00 | |
