Car Reviews : VOLKSWAGEN Models : Golf-5-Door : Reviews of R32-V6-4MOTION-250-PS-with-DSG
| No reviews yet for this car | ||
| Golf-5-Door running costs, fuel economy and emissions: | ||
| Transmission: | D6 | |
| Engine Size: | 3189.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 21.40 mpg | |
| MPG Extra-urban: | 36.20 mpg | |
| MPG Combined: | 28.80 mpg | |
| CO2 Emissions: | 235.00 | |
| Cost per 6,000 miles: | £0 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 73.00 | |
