Car Reviews : VOLKSWAGEN Models : Golf-5-Door : Reviews of 2.0-FSI-150-PS
| No reviews yet for this car | ||
| Golf-5-Door running costs, fuel economy and emissions: | ||
| Transmission: | A6 | |
| Engine Size: | 1984.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 23.50 mpg | |
| MPG Extra-urban: | 42.80 mpg | |
| MPG Combined: | 32.80 mpg | |
| CO2 Emissions: | 206.00 | |
| Cost per 6,000 miles: | £599 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 73.00 | |
