Car Reviews : VOLKSWAGEN Models : Golf-5-Door : Reviews of 1.9-TDI-PD-105-PS-DSG
| No reviews yet for this car | ||
| Golf-5-Door running costs, fuel economy and emissions: | ||
| Transmission: | D6 | |
| Engine Size: | 1896.00 cc | |
| Fuel Type: | Diesel | |
| MPG Urban: | 37.70 mpg | |
| MPG Extra-urban: | 58.90 mpg | |
| MPG Combined: | 48.70 mpg | |
| CO2 Emissions: | 157.00 | |
| Cost per 6,000 miles: | £420 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 69.00 | |
