Car Reviews : VOLKSWAGEN Models : Golf-3-Door : Reviews of 2.0-GTI-200-PS-DSG
| No reviews yet for this car | ||
| Golf-3-Door running costs, fuel economy and emissions: | ||
| Transmission: | D6 | |
| Engine Size: | 1984.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 26.20 mpg | |
| MPG Extra-urban: | 44.80 mpg | |
| MPG Combined: | 35.30 mpg | |
| CO2 Emissions: | 192.00 | |
| Cost per 6,000 miles: | £556 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 74.00 | |
