Car Reviews : VOLKSWAGEN Models : Golf-3-Door : Reviews of 1.9-TDI-PD-105-PS
| VOLKSWAGEN Golf-3-Door | Review by: J u s t i c e50 | ||
| I've had a Golf-3-door for 2 years and it hasn't given me any problems. The Golf-3-door's road holding is my favourite part of this model. In addition, the Volkswagen Golf-3-door's driver's seat is great. Volkswagen have always been my least favourite car but the Volkswagen Golf-3-door's stunning build quality could change my mind. | |||
| Performance: | 8 | ||
| Practicality: | 8 | ||
| Reliability: | 8 | ||
| Value for money: | 9 | ||
| Overall: | 8 | ||
| VOLKSWAGEN Golf-3-Door | Review by: A r | ||
| I've had a Golf-3-door for 4 months and it's ok, for a Volkswagen. The Golf-3-door's interior is definitely the worst part of this motor. Despite this, the Volkswagen Golf-3-door's ride is sweet as a nut. Volkswagen used to be my favourite car but the Volkswagen Golf-3-door's devilish interior leaves me with serious doubts. | |||
| Performance: | 4 | ||
| Practicality: | 3 | ||
| Reliability: | 1 | ||
| Value for money: | 1 | ||
| Overall: | 2 | ||
| VOLKSWAGEN Golf-3-Door | Review by: V a l e r i a38 | ||
| I've had a Golf-3-door for 7 days and it's adequate, for a Volkswagen. The Golf-3-door's cigarette lighter is the thing that really stands for me out about this car. Furthermore, the Volkswagen Golf-3-door's dpassenger seat is just marvellous. I bought a new alternator but the Volkswagen dealer gave me a full refund. Volkswagen have always been my favourite motor and the Volkswagen Golf-3-door's smashing air con has not altered my mind. | |||
| Performance: | 9 | ||
| Practicality: | 9 | ||
| Reliability: | 9 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 7 | ||
| Practicality: | 7 | ||
| Reliability: | 6 | ||
| Value for money: | 7 | ||
| Overall: | 7 | ||
| Golf-3-Door running costs, fuel economy and emissions: | |||
| Transmission: | M5 | ||
| Engine Size: | 1896.00 cc | ||
| Fuel Type: | Diesel | ||
| MPG Urban: | 42.80 mpg | ||
| MPG Extra-urban: | 62.80 mpg | ||
| MPG Combined: | 54.30 mpg | ||
| CO2 Emissions: | 140.00 | ||
| Cost per 6,000 miles: | £377 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 73.00 | ||
>> Search our database for any car make or model

8
9
4
3
1
2
10
7
6