Car Reviews : VOLKSWAGEN Models : Types (reviews)
| 1.4-75-PS (0) | 1.4-FSI-90-PS (0) | 1.6-FSI-115-PS (0) | ||||||||||
| 1.9-TDI-PD-105-PS (3) | 2.0-FSI-150-PS (2) | 2.0-FSI-150-PS-4MOTION (2) | ||||||||||
| 2.0-GTI-200-PS (1) | 2.0-GTI-200-PS-DSG (0) | 2.0-SDI-75-PS (1) | ||||||||||
| 2.0-TDI-PD-140-PS (2) | 2.0-TDI-PD-140-PS-4MOTION (0) | R32-V6-4MOTION-250-PS (0) | ||||||||||
| R32-V6-4MOTION-250-PS-with-DSG (0) | ||||||||||||
| Average score for this model based on 11 reviews: | ||||||||||||
| Performance: | 6 | |||||||||||
| Practicality: | 6 | |||||||||||
| Reliability: | 6 | |||||||||||
| Value for money: | 6 | |||||||||||
| Overall: | 6 | |||||||||||
VOLKSWAGEN Golf 3 Door News | ||||||||||||
Three-door Golf revealed - AutoExpress
The Caddy Maxi Life - Autochannel (press release)
Police reports from local municipalities - MiamiHerald.com
| ||||||||||||

6