Car Reviews : VOLKSWAGEN Models : California-Motor-Home : Reviews of 2.5-TDI-174PS
| No reviews yet for this car | ||
| California-Motor-Home running costs, fuel economy and emissions: | ||
| Transmission: | M6 | |
| Engine Size: | 2461.00 cc | |
| Fuel Type: | Diesel | |
| MPG Urban: | 25.70 mpg | |
| MPG Extra-urban: | 41.50 mpg | |
| MPG Combined: | 34.00 mpg | |
| CO2 Emissions: | 224.00 | |
| Cost per 6,000 miles: | £0 | |
| Euro Safety Standard: | III | |
| Noise Level: | 74.00 | |
