Car Reviews : VOLKSWAGEN Models : Beetle : Reviews of 1.8-20v-Turbo-150-PS
| VOLKSWAGEN Beetle | Review by: G r i f | ||
| The Beetle's build quality is the worst thing about this motor. Despite this, the Volkswagen Beetle's reliability is bonza. I've owned a Beetle for 2 months and it's been too bad for words. Volkswagen used to be my least favourite car and the Volkswagen Beetle's catastrophic electric windows has only confirmed this. The Volkswagen Beetle - hellish. | |||
| Performance: | 1 | ||
| Practicality: | 2 | ||
| Reliability: | 1 | ||
| Value for money: | 3 | ||
| Overall: | 2 | ||
| VOLKSWAGEN Beetle | Review by: M a c k | ||
| The Beetle's reliability is definitely the worst part of this car. However, the Volkswagen Beetle's road holding is brilliant. I've owned a Beetle for 8 months and it's ok, for a Volkswagen. Volkswagen have traditionally been my preffered vehicle but the Volkswagen Beetle's poor air conditioning could change my mind. | |||
| Performance: | 1 | ||
| Practicality: | 3 | ||
| Reliability: | 5 | ||
| Value for money: | 3 | ||
| Overall: | 3 | ||
| VOLKSWAGEN Beetle | Review by: A n g | ||
| I've owned a Beetle for 10 months and it's been nothing but trouble. The Beetle's performance is my worst thing about this model. Despite this, the Volkswagen Beetle's reliability is very good. I bought a new flux-capacitor but the guy I bought it off paid for it. Volkswagen have traditionally been my favourite automobile but the Volkswagen Beetle's hellish driver's seat leaves me with serious doubts. | |||
| Performance: | 4 | ||
| Practicality: | 4 | ||
| Reliability: | 4 | ||
| Value for money: | 1 | ||
| Overall: | 3 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 2 | ||
| Practicality: | 3 | ||
| Reliability: | 3 | ||
| Value for money: | 2 | ||
| Overall: | 3 | ||
| Beetle running costs, fuel economy and emissions: | |||
| Transmission: | M5 | ||
| Engine Size: | 1718.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 25.40 mpg | ||
| MPG Extra-urban: | 43.50 mpg | ||
| MPG Combined: | 34.40 mpg | ||
| CO2 Emissions: | 197.00 | ||
| Cost per 6,000 miles: | £571 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 72.00 | ||
>> Search our database for any car make or model

1
2
3
5
4