Car Reviews : VOLKSWAGEN Models : Types (reviews)
| 1.4-75-PS (0) | 1.6-102-PS (2) | 1.8T-150-PS (0) | |||||||||||||
| 1.9-TDI-105-PS (0) | 2.0-115-PS (2) | ||||||||||||||
| Average score for this model based on 4 reviews: | |||||||||||||||
| Performance: | 8 | ||||||||||||||
| Practicality: | 7 | ||||||||||||||
| Reliability: | 8 | ||||||||||||||
| Value for money: | 7 | ||||||||||||||
| Overall: | 8 | ||||||||||||||
VOLKSWAGEN Beetle Cabriolet News | |||||||||||||||
Two New Beetles in Development - U.S. News Rankings & Reviews
New versions of VW Beetle on the way - Driving.ca
| |||||||||||||||

8
7

