Car Reviews : VAUXHALL Models : Vectra-MY2005 : Reviews of 2.0i-16v-Turbo-5-Door-Hatchback-with-19inch-tyre
| No reviews yet for this car | ||
| Vectra-MY2005 running costs, fuel economy and emissions: | ||
| Transmission: | M6 | |
| Engine Size: | 1998.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 21.80 mpg | |
| MPG Extra-urban: | 42.10 mpg | |
| MPG Combined: | 31.30 mpg | |
| CO2 Emissions: | 216.00 | |
| Cost per 6,000 miles: | £0 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 74.00 | |
