Car Reviews : VAUXHALL Models : Signum-MY2006 : Reviews of 2.8i-V6-24v-Turbo-5-Door-Hatchback
| VAUXHALL Signum-MY2006 | Review by: A i n s l e y83 | ||
| The Signum-my2006's gear stick is the best part of this car. Also, the Vauxhall Signum-my2006's reliability is very good. I've owned a Signum-my2006 for 4 years and it shows that Vauxhall can make quality cars. Vauxhall have always been my preffered automobile and the Vauxhall Signum-my2006's smashing gear stick hasn't made me change this opinion. | |||
| Performance: | 10 | ||
| Practicality: | 10 | ||
| Reliability: | 6 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| VAUXHALL Signum-MY2006 | Review by: Z i o n49 | ||
| The Signum-my2006's reliability is the thing that really stands out about this vehicle. In addition, the Vauxhall Signum-my2006's road holding is brilliant. I've owned a Signum-my2006 for 5 months and it hasn't given me any problems. Vauxhall have always been my least favourite motor but the Vauxhall Signum-my2006's superb build quality leaves me thinking otherwise. | |||
| Performance: | 9 | ||
| Practicality: | 9 | ||
| Reliability: | 7 | ||
| Value for money: | 9 | ||
| Overall: | 9 | ||
| VAUXHALL Signum-MY2006 | Review by: M e l a n | ||
| I've had a Signum-my2006 for 8 decades and it's been like all my worst nightmares come at once. The Signum-my2006's doors is my most hated bit of this transport machine. Despite this disappointment, the Vauxhall Signum-my2006's windscreen is very good. Vauxhall always used to be my preffered auto but the Vauxhall Signum-my2006's abismal air con has left me undecided. | |||
| Performance: | 3 | ||
| Practicality: | 3 | ||
| Reliability: | 1 | ||
| Value for money: | 4 | ||
| Overall: | 3 | ||
| Average scores for this car based on 3 reviews: | |||
| Performance: | 7 | ||
| Practicality: | 7 | ||
| Reliability: | 5 | ||
| Value for money: | 7 | ||
| Overall: | 7 | ||
| Signum-MY2006 running costs, fuel economy and emissions: | |||
| Transmission: | A6 | ||
| Engine Size: | 2792.00 cc | ||
| Fuel Type: | Petrol | ||
| MPG Urban: | 16.20 mpg | ||
| MPG Extra-urban: | 37.10 mpg | ||
| MPG Combined: | 25.20 mpg | ||
| CO2 Emissions: | 269.00 | ||
| Cost per 6,000 miles: | £0 | ||
| Euro Safety Standard: | IV | ||
| Noise Level: | 73.00 | ||
>> Search our database for any car make or model

10
6
7
8
9
3
1
4
5