Car Reviews : VAUXHALL Models : New-Astra-MY2006 : Reviews of 2.0i-16v-Turbo-200PS-5-Door-Hatchback-with-18inch-
| No reviews yet for this car | ||
| New-Astra-MY2006 running costs, fuel economy and emissions: | ||
| Transmission: | M6 | |
| Engine Size: | 1998.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 21.50 mpg | |
| MPG Extra-urban: | 39.70 mpg | |
| MPG Combined: | 30.30 mpg | |
| CO2 Emissions: | 223.00 | |
| Cost per 6,000 miles: | £0 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 74.00 | |
