Car Reviews : VAUXHALL Models : New-Astra-MY2006 : Reviews of 2.0i-16v-Turbo-170PS-5-Door-Estate
| No reviews yet for this car | ||
| New-Astra-MY2006 running costs, fuel economy and emissions: | ||
| Transmission: | M6 | |
| Engine Size: | 1998.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 21.80 mpg | |
| MPG Extra-urban: | 40.90 mpg | |
| MPG Combined: | 31.00 mpg | |
| CO2 Emissions: | 218.00 | |
| Cost per 6,000 miles: | £0 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 74.00 | |
