Car Reviews : VAUXHALL Models : New-Astra-MY2006 : Reviews of 1.9CDTi-5-Door-Hatchback
| No reviews yet for this car | ||
| New-Astra-MY2006 running costs, fuel economy and emissions: | ||
| Transmission: | A6 | |
| Engine Size: | 1910.00 cc | |
| Fuel Type: | Diesel | |
| MPG Urban: | 28.80 mpg | |
| MPG Extra-urban: | 51.30 mpg | |
| MPG Combined: | 39.70 mpg | |
| CO2 Emissions: | 192.00 | |
| Cost per 6,000 miles: | £0 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 75.00 | |
