Car Reviews : VAUXHALL Models : New-Astra-MY2006 : Reviews of 1.9CDTi-5-Door-Hatchback-with-16inch-17inch-tyre-w
| No reviews yet for this car | ||
| New-Astra-MY2006 running costs, fuel economy and emissions: | ||
| Transmission: | M6 | |
| Engine Size: | 1910.00 cc | |
| Fuel Type: | Diesel | |
| MPG Urban: | 36.60 mpg | |
| MPG Extra-urban: | 56.40 mpg | |
| MPG Combined: | 47.00 mpg | |
| CO2 Emissions: | 162.00 | |
| Cost per 6,000 miles: | £0 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 74.00 | |
