Car Reviews : VAUXHALL Models : New-Astra-MY2006 : Reviews of 1.7CDTi-16v-5-Door-Estate-with-15inch-tyre
| No reviews yet for this car | ||
| New-Astra-MY2006 running costs, fuel economy and emissions: | ||
| Transmission: | M5 | |
| Engine Size: | 1686.00 cc | |
| Fuel Type: | Diesel | |
| MPG Urban: | 44.10 mpg | |
| MPG Extra-urban: | 67.20 mpg | |
| MPG Combined: | 56.40 mpg | |
| CO2 Emissions: | 135.00 | |
| Cost per 6,000 miles: | £0 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 72.00 | |
