Car Reviews : VAUXHALL Models : New-Astra-MY2006 : Reviews of 1.6i-16v-5-Door-Estate
| No reviews yet for this car | ||
| New-Astra-MY2006 running costs, fuel economy and emissions: | ||
| Transmission: | M5 | |
| Engine Size: | 1598.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 32.40 mpg | |
| MPG Extra-urban: | 51.30 mpg | |
| MPG Combined: | 42.10 mpg | |
| CO2 Emissions: | 161.00 | |
| Cost per 6,000 miles: | £0 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 71.00 | |
