Car Reviews : VAUXHALL Models : New-Astra-MY2006 : Reviews of 1.3CDTi-16v-90PS-5-Door-Estate
| No reviews yet for this car | ||
| New-Astra-MY2006 running costs, fuel economy and emissions: | ||
| Transmission: | M6 | |
| Engine Size: | 1248.00 cc | |
| Fuel Type: | Diesel | |
| MPG Urban: | 45.50 mpg | |
| MPG Extra-urban: | 70.60 mpg | |
| MPG Combined: | 58.80 mpg | |
| CO2 Emissions: | 130.00 | |
| Cost per 6,000 miles: | £0 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 73.00 | |
