Car Reviews : VAUXHALL Models : New-Astra-MY2005 : Reviews of 2.0i-16v-Turbo-240PS-VXR-3-Door-Hatchback
| No reviews yet for this car | ||
| New-Astra-MY2005 running costs, fuel economy and emissions: | ||
| Transmission: | M6 | |
| Engine Size: | 1998.00 cc | |
| Fuel Type: | Petrol | |
| MPG Urban: | 21.70 mpg | |
| MPG Extra-urban: | 40.30 mpg | |
| MPG Combined: | 30.70 mpg | |
| CO2 Emissions: | 221.00 | |
| Cost per 6,000 miles: | £0 | |
| Euro Safety Standard: | IV | |
| Noise Level: | 75.00 | |
